Key Features
|
Description
The 235C was specifically designed for 3D performer and camera flying in an arena application. The 235C compliments our 440 winch series, in a smaller package allowing a user to deploy these winches on the scale fit for the event. Designed to travel within HUD style truss, the 235C winch is deployable in a variety of configurations including on the ground and flown.
Specifications
Electrical | ||
Motor | Servo | |
Rated Voltage | 208VAC, 3 Phase | 480VAC, 3 Phase |
Current | 100A, maximum | 100A, maximum |
Power | 29.2 HP, Peak | 37.2 HP, Peak |
Connections |
||
Power | LKH | |
Network | NAV:COM | |
Encoder | Hiperface XLR 8+2 | |
Control | TAIT Navigator, iQ | |
Mechanical | ||
Working Load Limit | 91 kg (200 lbs) typical, dependent on configuration | |
Stroke | Max 76.2 m (250 ft) | |
Speed | 6.1 m/s (20 ft/s) @ 200V | 11 m/s (36 ft/s) @ 480V |
Acceleration | 5.97 m/s² (19.59 ft/s²) | 11 m/s² (36 ft/s²) |
Rope | 6.35 mm (0.25 in), synthetic with power and fiber cores | |
Features | Cross groove detection, Dual channel load cell, safe encoder | |
Construction |
||
Dimensions (L x W x H) | 1524 mm x 457.2 mm x 762 mm (60 in x 18 in x 30 in) | |
Weight | 408.2 kg (900 lbs) | |
Certifications | ||
ANSI E.143, EN17206 | ||
Dimensions
Side View | End View |
Top View |
Still Have Questions?
If you have any questions at all--or if you're ready to rent--please contact us. We look forward to hearing from you soon!
Disclaimer: These specifications are general guidelines only and may not be appropriate for your particular project. All product specifications and Data are subject to change without notice. Data, performance features, and images may vary from the final project quote. Issue date: 2021.10.20. Copyright 2021 TAIT Towers Manufacturing, LLC. All rights reserved.
I-CODE: 26700515
Comments
0 comments
Please sign in to leave a comment.